Sign In | Join Free | My xuijs.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 1rolls
Price : Negotiable
Payment Terms : T/T, L/C at sight
Delivery Time : in 25days
Packaging Details : Inside with a paper tube, outside with a piece of waterproof, then in wooden case.
Material : Brass Wire
Wire Diameter : 0.08mm
Width : 1.0m
Length : 30m
Weave : Plain Weave
Certification : ISO9001:2015
120mesh Brass Wire Mesh Specifications: | |||
Material | H65 | Weave Type | Plain Weave |
Mesh | 120 | Wire Diameter | 0.08mm |
Width | 1.0m | Length | 30.0m |
Opening Area | 39% | Aperture | 0.132mm |
Features
1) Abrasion, corrosion, high temperature and spark resistance.
2) Acid, alkali resistance.
3) Durable, good ductility, tensile strength.
4) Allowing light, air, liquid to pass.
5) Discolor due to atmospheric condition.
6) Not suitable for salt water application.
7) Clean and install easily.
8) Brass mesh has lower electricity and heat conductivity but better abrasion and corrosion resistance, better tensile strength compared with copper mesh cloth.
Our main specifications
Mesh | Wire Dia. | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.61 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.02 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.84 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.01 | 0.54 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.193 | 0.0076 | - |
60×50 | 37 | 0.173 | 0.0068 | - |
60 | 37 | 0.173 | 0.0068 | 0.25 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.17 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.12 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.09 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Other specifications according to your requirements.
![]() |
120mesh Plaing Weaving Brass Wire Mesh With 0.08mm Wire for Filters Images |